AGT
Agent Capability
| Rank | Model | Provider | Rating | Votes |
|---|---|---|---|---|
| 1 | Claude Opus 5 (High) Proprietary | anthropic | 0.1219 | 0 |
| 2 | Claude Fable 5 (High) Proprietary | anthropic | 0.1201 | 0 |
| 3 | Claude Opus 5 (Max) Proprietary | anthropic | 0.1195 | 0 |
| 4 | GPT 5.6 Sol (xHigh) Proprietary | openai | 0.1086 | 0 |
| 5 | Kimi K3 (Max) Kimi K3 license | moonshot | 0.1060 | 0 |
| 6 | Claude Opus 4.8 (High) Proprietary | anthropic | 0.0978 | 0 |
| 7 | GPT 5.5 (xHigh) Proprietary | openai | 0.0890 | 0 |
| 8 | Claude Opus 4.7 (High) Proprietary | anthropic | 0.0817 | 0 |
| 9 | GPT 5.5 (High) Proprietary | openai | 0.0773 | 0 |
| 10 | Claude Opus 4.7 Proprietary | anthropic | 0.0766 | 0 |
1
Claude Opus 5 (High)
anthropic
0.1219
0 Votes
2
Claude Fable 5 (High)
anthropic
0.1201
0 Votes
3
Claude Opus 5 (Max)
anthropic
0.1195
0 Votes
4
GPT 5.6 Sol (xHigh)
openai
0.1086
0 Votes
5
Kimi K3 (Max)
moonshot
0.1060
0 Votes
6
Claude Opus 4.8 (High)
anthropic
0.0978
0 Votes
7
GPT 5.5 (xHigh)
openai
0.0890
0 Votes
8
Claude Opus 4.7 (High)
anthropic
0.0817
0 Votes
9
GPT 5.5 (High)
openai
0.0773
0 Votes
10
Claude Opus 4.7
anthropic
0.0766
0 Votes